ArcGIS REST Services Directory Login | Get Token
JSON

Legend (VicMap/EquityCommunityProfile)

Low Income Cut-off (1)
Less than 3% Less than 3%
3% - 5% 3% - 5%
5.1% - 6% 5.1% - 6%
6.1% - 8% 6.1% - 8%
8.1% - 10% 8.1% - 10%
Greater than 10% Greater than 10%
Unemployment Rate (2)
Less than 1% Less than 1%
1% - 1.5% 1% - 1.5%
1.6% - 3% 1.6% - 3%
3.1% - 4% 3.1% - 4%
4.1% - 5% 4.1% - 5%
Greater than 5% Greater than 5%
Median Dwelling Value (3)
Less than $440,000.00 Less than $440,000.00
$440,000 - $550,000 $440,000 - $550,000
$550,001 - $720,000 $550,001 - $720,000
$720,001 - $920,000 $720,001 - $920,000
$920,001 - $1,100,000 $920,001 - $1,100,000
Greater than $1,100,000 Greater than $1,100,000
Data is supressed Data is supressed
Owner Households (4)
66% - 86% 66% - 86%
51% - 65% 51% - 65%
36% - 50% 36% - 50%
21% - 35% 21% - 35%
0% - 20% 0% - 20%
Renter Households (5)
14% - 38% 14% - 38%
39% - 46% 39% - 46%
47% - 58% 47% - 58%
59% - 68% 59% - 68%
69% - 79% 69% - 79%
Greater than 80% Greater than 80%
Subsidized Housing (6)
Less than 1% Less than 1%
1% - 3% 1% - 3%
3.1% - 6% 3.1% - 6%
6.1% - 12% 6.1% - 12%
12.1% - 20% 12.1% - 20%
Greater than 20% Greater than 20%
Commute (7)
Less than 10 minutes Less than 10 minutes
10 - 12 minutes 10 - 12 minutes
13 - 15 minutes 13 - 15 minutes
16 - 17 minutes 16 - 17 minutes
18 - 20 minutes 18 - 20 minutes
Greater than 20 minutes Greater than 20 minutes
Housing Cost Burden (8)
Less than 20% Less than 20%
20% - 23% 20% - 23%
24% - 25% 24% - 25%
26% - 28% 26% - 28%
29% - 30% 29% - 30%
Greater than 30% Greater than 30%
Recent Immigrants (9)
Less than 1% Less than 1%
1.1% - 3% 1.1% - 3%
3.1% - 5% 3.1% - 5%
5.1% - 8% 5.1% - 8%
8.1% - 10% 8.1% - 10%
Greater than 10% Greater than 10%
Seniors (10)
Less than 12% Less than 12%
12.% - 17% 12.% - 17%
17.1% - 23% 17.1% - 23%
23.1% - 30% 23.1% - 30%
30.1% - 40% 30.1% - 40%
Greater than 40% Greater than 40%
Youth (11)
Less than 12% Less than 12%
12% - 15% 12% - 15%
15.1% - 18% 15.1% - 18%
18.1% - 23% 18.1% - 23%
23.1% - 28% 23.1% - 28%
28.1% - 35.1% 28.1% - 35.1%
Children (12)
Less than 5% Less than 5%
5% - 7% 5% - 7%
7.1% - 10% 7.1% - 10%
10.1% - 13% 10.1% - 13%
13.1% - 16% 13.1% - 16%
Greater tham 16% Greater tham 16%
Racialized Population (13)
0% - 8% 0% - 8%
9% - 12% 9% - 12%
13% - 18% 13% - 18%
19% - 24% 19% - 24%
25% - 32% 25% - 32%
33% - 58% 33% - 58%
Median Household Income (pre-tax) (14)
Less than $50,000 Less than $50,000
$50,000 - $60,000 $50,000 - $60,000
$60,001 - $70,000 $60,001 - $70,000
$70,001 - $80,000 $70,001 - $80,000
$80,001 - $100,000 $80,001 - $100,000
Greater than $100,000 Greater than $100,000
Experiences Activity Limitations (Sometimes, Often, or Always) (25)
26.8% - 35% 26.8% - 35%
35% - 40% 35% - 40%
40.1% - 45% 40.1% - 45%
45.1% - 50% 45.1% - 50%
50.1% - 55% 50.1% - 55%
Greater than 55% Greater than 55%
Experiences Activity Limitations (Often or Always) (26)
12% - 15% 12% - 15%
15% - 20% 15% - 20%
21.1% - 25% 21.1% - 25%
25.1% - 30% 25.1% - 30%
30.1% - 33% 30.1% - 33%
Greater than 33% Greater than 33%
Transportation Cost Burden (16)
Less than 7% Less than 7%
7% - 7.5% 7% - 7.5%
7.6% - 8% 7.6% - 8%
8.1% - 8.5% 8.1% - 8.5%
8.6% - 9% 8.6% - 9%
Greater than 9% Greater than 9%
Transit Access (18)
Less than 10 minutes Less than 10 minutes
10 - 15 minutes 10 - 15 minutes
16 - 20 minutes 16 - 20 minutes
21 - 30 minutes 21 - 30 minutes
31 - 45 minutes 31 - 45 minutes
Greater than 45 minutes Greater than 45 minutes
Urban Heat island (19)
Less than 23° Less than 23°
23 - 25.2° 23 - 25.2°
25.3 - 25.9° 25.3 - 25.9°
26 - 26.5° 26 - 26.5°
26.6 - 27° 26.6 - 27°
Greater than 27° Greater than 27°
Access to Parks (20)
Less than 1 minute Less than 1 minute
1-2 minutes 1-2 minutes
2.1-3 minutes 2.1-3 minutes
3.1 - 4 minutes 3.1 - 4 minutes
4.1 - 5 minutes 4.1 - 5 minutes
Greater than 5 minute walk Greater than 5 minute walk
Access to City Parks (21)
Less than 1.5 minutes Less than 1.5 minutes
1.5 - 3 minutes 1.5 - 3 minutes
3.1-4 minutes 3.1-4 minutes
4.1 - 5 minutes 4.1 - 5 minutes
5.1 - 6 minutes 5.1 - 6 minutes
Greater than 6 minute walk Greater than 6 minute walk
Competitive Parks Access (22)
Less than 1 ha Less than 1 ha
1-2 ha 1-2 ha
2.1-5 ha 2.1-5 ha
5.1 - 7.5 ha 5.1 - 7.5 ha
7.51 - 15 ha 7.51 - 15 ha
Greater than 15 ha Greater than 15 ha
Competitive City Parks Access (23)
Less than .5 ha Less than .5 ha
0.5 - 1 ha 0.5 - 1 ha
1.1 - 2 ha 1.1 - 2 ha
2.1 - 3.5 ha 2.1 - 3.5 ha
3.51 - 6 ha 3.51 - 6 ha
Greater than 6 ha Greater than 6 ha